Back to Country Profile
Historical Values
Year Value
1996 agriculture: NA% industry: NA% services: NA%
1997 agriculture: NA% industry: NA% services: NA%
1998 agriculture: NA% industry: NA% services: NA%
1999 agriculture: NA% industry: NA% services: NA%
2000 agriculture: 19% industry: 4% services: 77% (1996 est.)
2001 agriculture: 19% industry: 4% services: 77% (1996 est.)
2002 agriculture: 50% industry: 4% services: 46% (2000 est.)
2003 agriculture: 50% industry: 4% services: 46% (2000 est.)
2004 agriculture: 50% industry: 4% services: 46% (2000 est.)
2005 agriculture: 50% industry: 4% services: 46% (2000 est.)
2006 agriculture: 28.9% industry: 15.2% services: 55.9% (2000 est.)
2007 agriculture: 28.9% industry: 15.2% services: 55.9% (2004 est.)
2008 agriculture: 28.9% industry: 15.2% services: 55.9% (2004 est.)
2009 agriculture: 28.9% industry: 15.2% services: 55.9% (2004 est.)
2010 agriculture: 28.9% industry: 15.2% services: 55.9% (2004 est.)
2011 agriculture: 28.9% industry: 15.2% services: 55.9% (2004 est.)
2012 agriculture: 28.9% industry: 15.2% services: 55.9% (2004 est.)
2013 agriculture: 14% industry: 12% services: 74% (2011 est.)
2014 agriculture: 14% industry: 12% services: 74% (2011 est.)
2015 agriculture: 26.3% | industry: 18.9% | services: 54.8% (2013 est.)
2016 agriculture: 26.3% | industry: 18.9% | services: 54.8% (2013 est.)
2017 agriculture: 26.3% | industry: 18.9% | services: 54.8% (2013 est.)
2018 agriculture: 26.3% (2013 est.) | industry: 18.9% (2013 est.) | services: 54.8% (2013 est.)
2019 agriculture: 26.3% (2013 est.) | industry: 18.9% (2013 est.) | services: 54.8% (2013 est.)
2020 agriculture: 26.3% (2013 est.) | industry: 18.9% (2013 est.) | services: 54.8% (2013 est.)
2021 agriculture: 26.3% (2013 est.) industry: 18.9% (2013 est.) services: 54.8% (2013 est.)
2022 agriculture: 26.3% (2013 est.) industry: 18.9% (2013 est.) services: 54.8% (2013 est.)
2023 agriculture: 26.3% (2013 est.) industry: 18.9% (2013 est.) services: 54.8% (2013 est.)
2024 agriculture: 22.5% (2023 est.) industry: 4.9% (2023 est.) services: 66.8% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 23.3% (2023 est.) industry: 5% (2023 est.) services: 69.2% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data